Расчет веса и объема шин.
Если вы собираетесь заказать шины в свой регион посредством доставки транспортной компанией, вам необходимо знать их вес и объем, ведь эти данные практически всегда запрашивают транспортные компании. Мы подготовили для вас удобную таблицу расчета веса и объема для большинства существующих типоразмеров:R12
Вес шин R12
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
145/70R12 | 0.04 | 4.7 | 0.16 | 18.8 |
155R12 | 0.05 | 6.3 | 0.2 | 25.2 |
R13
Вес шин R13
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
135/80R13 | 0.04 | 4.1 | 0.16 | 16.4 |
145/65R13 | 0.04 | 5.3 | 0.16 | 21.2 |
145/70R13 | 0.04 | 4.8 | 0.16 | 19.2 |
145/80R13 | 0.05 | 5.5 | 0.2 | 22 |
145R13С | 0.05 | 5.7 | 0.2 | 22.8 |
155/65R13 | 0.04 | 5.3 | 0.16 | 21.2 |
155/70R13 | 0.05 | 5.9 | 0.2 | 23.6 |
155/80R13 | 0.05 | 6.1 | 0.2 | 24.4 |
155R13 | 0.04 | 7.7 | 0.16 | 30.8 |
155R13C | 0.05 | 5.4 | 0.2 | 21.6 |
165/65R13 | 0.05 | 6.2 | 0.2 | 24.8 |
165/70R13 | 0.05 | 6.3 | 0.2 | 25.2 |
165/80R13 | 0.06 | 6.9 | 0.24 | 27.6 |
175/50R13 | 0.04 | 6.4 | 0.16 | 25.6 |
175/60R13 | 0.05 | 6.5 | 0.2 | 26 |
175/65R13 | 0.05 | 7.1 | 0.2 | 28.4 |
175/70R13 | 0.06 | 6.8 | 0.24 | 27.2 |
175R13C | 0.07 | 9.6 | 0.28 | 38.4 |
185/60R13 | 0.06 | 7.3 | 0.24 | 29.2 |
185/65R13 | 0.06 | 7.7 | 0.24 | 30.8 |
185/70R13 | 0.06 | 7.7 | 0.24 | 30.8 |
195/60R13 | 0.06 | 8.1 | 0.24 | 32.4 |
215/50R13 | 0.08 | 9.8 | 0.32 | 39.2 |
R14
Вес шин R14
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
145/80R14 | 0.05 | 5.7 | 0.2 | 22.8 |
155/65R14 | 0.05 | 5.8 | 0.2 | 23.2 |
165/55R14 | 0.05 | 5.8 | 0.2 | 23.2 |
165/60R14 | 0.05 | 6 | 0.2 | 24 |
165/65R14 | 0.05 | 6 | 0.2 | 24 |
165/70R14 | 0.06 | 6.9 | 0.24 | 27.6 |
165R14 | 0.07 | 9.3 | 0.28 | 37.2 |
175/50R14 | 0.05 | 6.8 | 0.2 | 27.2 |
175/60R14 | 0.06 | 6.7 | 0.24 | 26.8 |
175/65R14 | 0.06 | 7 | 0.24 | 28 |
175/65R14C | 0.06 | 7.2 | 0.24 | 28.8 |
175/70R14 | 0.06 | 7.3 | 0.24 | 29.2 |
175/80R14 | 0.07 | 7.6 | 0.28 | 30.4 |
175R14C | 0.06 | 7.6 | 0.24 | 30.4 |
185/50R14 | 0.05 | 7.4 | 0.2 | 29.6 |
185/55R14 | 0.06 | 7.5 | 0.24 | 30 |
185/60R14 | 0.06 | 7.1 | 0.24 | 28.4 |
185/65R14 | 0.07 | 7.7 | 0.28 | 30.8 |
185/70R14 | 0.07 | 8.2 | 0.28 | 32.8 |
185/75R14C | 0.07 | 11.5 | 0.28 | 46 |
185/80R14 | 0.08 | 9.2 | 0.32 | 36.8 |
185R14C | 0.08 | 9.4 | 0.32 | 37.6 |
195/45R14 | 0.05 | 7.5 | 0.2 | 30 |
195/60R14 | 0.07 | 8.5 | 0.28 | 34 |
195/65R14 | 0.07 | 8.5 | 0.28 | 34 |
195/70R14 | 0.08 | 9.4 | 0.32 | 37.6 |
195/75R14 | 0.08 | 9.1 | 0.32 | 36.4 |
195R14C | 0.09 | 13.2 | 0.36 | 51.6 |
205/60R14 | 0.08 | 9 | 0.32 | 36 |
205/70R14 | 0.08 | 10.3 | 0.32 | 41.2 |
205R14C | 0.08 | 13.7 | 0.32 | 54.8 |
215R14C | 0.1 | 12.9 | 0.4 | 51.6 |
225/70R14 | 0.09 | 10.1 | 0.36 | 40.4 |
R15
Вес шин R15
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
145/65R15 | 0.04 | 5.7 | 0.16 | 22.8 |
155/60R15 | 0.07 | 8.4 | 0.28 | 33.6 |
155/65R15 | 0.07 | 8.4 | 0.28 | 33.6 |
165/50R15 | 0.05 | 6.9 | 0.2 | 27.6 |
165/55R15 | 0.05 | 6.5 | 0.2 | 26 |
165/65R15 | 0.06 | 7.1 | 0.24 | 28.4 |
175/55R15 | 0.06 | 6.8 | 0.24 | 27.2 |
175/60R15 | 0.06 | 8.2 | 0.24 | 32.8 |
175/65R15 | 0.06 | 7.5 | 0.24 | 30 |
175/80R15 | 0.08 | 9.1 | 0.32 | 36.4 |
185/55R15 | 0.06 | 7.8 | 0.24 | 31.2 |
185/60R15 | 0.07 | 8.4 | 0.28 | 33.6 |
185/65R15 | 0.07 | 8 | 0.28 | 32 |
195/45R15 | 0.06 | 7.7 | 0.24 | 30.8 |
195/50R15 | 0.06 | 7.9 | 0.24 | 31.6 |
195/55R15 | 0.07 | 9 | 0.28 | 36 |
195/60R15 | 0.07 | 8.5 | 0.28 | 34 |
195/65R15 | 0.08 | 9.2 | 0.32 | 36.8 |
195/70R15 | 0.08 | 13 | 0.32 | 52 |
195/70R15C | 0.08 | 13 | 0.32 | 52 |
195/80R15 | 0.09 | 11.4 | 0.36 | 45.6 |
195R15С | 0.09 | 13 | 0.36 | 52 |
205/50R15 | 0.07 | 9.4 | 0.28 | 37.6 |
205/55R15 | 0.08 | 9.2 | 0.32 | 36.8 |
205/60R15 | 0.08 | 9.1 | 0.32 | 36.4 |
205/65R15 | 0.09 | 9.7 | 0.36 | 38.8 |
205/70R15 | 0.09 | 10.8 | 0.36 | 43.2 |
205/75R15 | 0.1 | 10.9 | 0.4 | 43.6 |
215/60R15 | 0.09 | 11.5 | 0.36 | 46 |
215/65R15 | 0.09 | 10.7 | 0.36 | 42.8 |
215/70R15 | 0.1 | 11.6 | 0.4 | 46.4 |
215/75R15 | 0.11 | 11.7 | 0.44 | 46.8 |
215/80R15 | 0.11 | 14 | 0.44 | 56 |
215R15 | 0.11 | 14 | 0.44 | 56 |
225/60R15 | 0.1 | 11 | 0.4 | 44 |
225/70R15 | 0.11 | 13.8 | 0.44 | 55.2 |
225/75R15 | 0.12 | 11.6 | 0.48 | 46.4 |
225/80R15 | 0.12 | 11.9 | 0.48 | 47.6 |
235/70R15 | 0.12 | 15.2 | 0.48 | 60.8 |
235/75R15 | 0.13 | 14.7 | 0.52 | 58.8 |
255/65R15 | 0.13 | 18.2 | 0.52 | 72.8 |
255/70R15 | 0.14 | 17.6 | 0.56 | 70.4 |
255/75R15 | 0.15 | 19.8 | 0.6 | 79.2 |
255/75R15 | 0.15 | 19.8 | 0.6 | 79.2 |
255/75R15 | 0.15 | 19.8 | 0.6 | 79.2 |
255/75R15 | 0.15 | 19.8 | 0.6 | 79.2 |
265/70R15 | 0.15 | 17.6 | 0.6 | 70.4 |
265/75R15 | 0.15 | 17.8 | 0.6 | 71.2 |
275/60R15 | 0.14 | 14.9 | 0.56 | 59.6 |
285/40R15 | 0.11 | 13 | 0.44 | 52 |
30X9.5R15 | 0.14 | 17.7 | 0.56 | 70.8 |
31X10.5R15 | 0.17 | 17.6 | 0.68 | 70.4 |
32X11.5R15 | 0.19 | 22.3 | 0.76 | 89.2 |
33X12.5R15 | 0.22 | 24.4 | 0.88 | 97.6 |
35X12.5R15 | 0.21 | 26.6 | 0.84 | 106.4 |
R16
Вес шин R16
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
165/50R16 | 0.05 | 6.7 | 0.2 | 26.8 |
175/50R16 | 0.06 | 7.8 | 0.24 | 31.2 |
175/55R16 | 0.06 | 7.7 | 0.24 | 30.8 |
175/60R16 | 0.07 | 7.7 | 0.28 | 30.8 |
175/75R16C | 0.08 | 11.7 | 0.32 | 46.8 |
175/80R16 | 0.08 | 10.2 | 0.32 | 40.8 |
185/50R16 | 0.06 | 7.6 | 0.24 | 30.4 |
185/55R16 | 0.07 | 8.8 | 0.28 | 35.2 |
185/60R16 | 0.07 | 9.3 | 0.28 | 37.2 |
185/75R16C | 0.09 | 12.7 | 0.36 | 50.8 |
185/85R16 | 0.09 | 12.7 | 0.36 | 50.8 |
195/40R16 | 0.06 | 7.5 | 0.24 | 30 |
195/45R16 | 0.07 | 8.6 | 0.28 | 34.4 |
195/50R16 | 0.07 | 8.8 | 0.28 | 35.2 |
195/55R16 | 0.08 | 8.9 | 0.32 | 35.6 |
195/60R16 | 0.08 | 9.1 | 0.32 | 36.4 |
195/65R16 | 0.08 | 12.3 | 0.32 | 49.2 |
195/75R16С | 0.09 | 14.1 | 0.4 | 56.4 |
205/40R16 | 0.07 | 8.6 | 0.28 | 34.4 |
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 |
205/50R16 | 0.08 | 10.5 | 0.32 | 42 |
205/55R16 | 0.08 | 9.2 | 0.32 | 36.8 |
205/60R16 | 0.09 | 10.5 | 0.36 | 42 |
205/65R16 | 0.09 | 11.3 | 0.36 | 45.2 |
205/65R16C | 0.1 | 11.3 | 0.4 | 45.2 |
205/70R16 | 0.11 | 14.3 | 0.44 | 57.2 |
205/75R16C | 0.1 | 16.1 | 0.4 | 64.4 |
205/80R16 | 0.11 | 14.6 | 0.44 | 58.4 |
205R16С | 0.11 | 14.4 | 0.44 | 57.6 |
215/35R16 | 0.07 | 8.4 | 0.28 | 33.6 |
215/40R16 | 0.07 | 9.8 | 0.28 | 39.2 |
215/45R16 | 0.08 | 9.6 | 0.32 | 38.4 |
215/55R16 | 0.09 | 10.2 | 0.36 | 40.8 |
215/60R16 | 0.09 | 11.9 | 0.36 | 47.6 |
215/65R16 | 0.1 | 12.3 | 0.4 | 49.2 |
215/65R16C | 0.1 | 12.3 | 0.4 | 49.2 |
215/70R16 | 0.11 | 14.9 | 0.44 | 59.6 |
215/70R16C | 0.11 | 14.9 | 0.44 | 59.6 |
215/75R16 | 0.11 | 14.4 | 0.44 | 57.6 |
215/75R16C | 0.11 | 14.4 | 0.44 | 57.6 |
215/80R16 | 0.12 | 14.7 | 0.48 | 58.8 |
215/85R16 | 0.12 | 15.1 | 0.48 | 60.4 |
225/40R16 | 0.08 | 9.2 | 0.32 | 36.8 |
225/45R16 | 0.08 | 9.6 | 0.32 | 38.4 |
225/50R16 | 0.09 | 10.9 | 0.36 | 43.6 |
225/55R16 | 0.1 | 10.9 | 0.4 | 43.6 |
225/60R16 | 0.1 | 12.6 | 0.4 | 50.4 |
225/65R16 | 0.11 | 16.2 | 0.44 | 64.8 |
225/70R16 | 0.12 | 14.3 | 0.48 | 57.2 |
225/75R16 | 0.12 | 15.8 | 0.48 | 63.2 |
235/50R16 | 0.1 | 11.2 | 0.4 | 44.8 |
235/55R16 | 0.11 | 12.3 | 0.44 | 49.2 |
235/60R16 | 0.11 | 13.5 | 0.44 | 54 |
235/65R16 | 0.12 | 14.8 | 0.48 | 59.2 |
235/70R16 | 0.13 | 16.4 | 0.52 | 65.6 |
235/75R16 | 0.14 | 17.9 | 0.56 | 71.6 |
235/80R16 | 0.14 | 19.5 | 0.56 | 78 |
235/85R16 | 0.15 | 22.4 | 0.6 | 89.6 |
245/45R16 | 0.1 | 11.7 | 0.4 | 46.8 |
245/50R16 | 0.1 | 11.9 | 0.4 | 47.6 |
245/70R16 | 0.14 | 17.8 | 0.56 | 71.2 |
245/75R16 | 0.15 | 21.2 | 0.6 | 84.8 |
255/65R16 | 0.14 | 16.6 | 0.56 | 66.4 |
255/70R16 | 0.15 | 18.7 | 0.6 | 74.8 |
265/70R16 | 0.16 | 18.9 | 0.64 | 75.6 |
265/75R16 | 0.17 | 20 | 0.68 | 80 |
275/70R16 | 0.17 | 20.1 | 0.68 | 80.4 |
285/65R16 | 0.17 | 20 | 0.68 | 80 |
285/70R16 | 0.16 | 19.6 | 0.64 | 78.4 |
285/75R16 | 0.2 | 22.1 | 0.8 | 88.4 |
305/70R16 | 0.21 | 26 | 0.84 | 104 |
315/75R16 | 0.24 | 29.5 | 0.96 | 118 |
6.5R16C | 0.09 | 13.9 | 0.36 | 55.6 |
7.00R16С | 0.1 | 16.8 | 0.4 | 67.2 |
7.50R16С | 0.12 | 19.8 | 0.48 | 79.2 |
R17
Вес шин R17
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
195/40R17 | 0.07 | 8.6 | 0.28 | 34.4 |
195/45R17 | 0.07 | 9.2 | 0.28 | 36.8 |
205/40R17 | 0.07 | 9.3 | 0.28 | 37.2 |
205/45R17 | 0.08 | 9.4 | 0.32 | 37.6 |
205/50R17 | 0.08 | 10.2 | 0.32 | 40.8 |
205/55R17 | 0.09 | 10.8 | 0.36 | 43.2 |
215/35R17 | 0.07 | 8.9 | 0.28 | 35.6 |
215/40R17 | 0.08 | 10.5 | 0.32 | 42 |
215/45R17 | 0.08 | 10.5 | 0.32 | 42 |
215/50R17 | 0.09 | 11 | 0.36 | 44 |
215/55R17 | 0.1 | 11.8 | 0.4 | 47.2 |
215/60R17 | 0.1 | 12.9 | 0.4 | 51.6 |
215/65R17 | 0.11 | 13.3 | 0.44 | 53.2 |
225/35R17 | 0.08 | 9 | 0.32 | 36 |
225/45R17 | 0.09 | 10.4 | 0.36 | 41.6 |
225/50R17 | 0.1 | 12.6 | 0.4 | 50.4 |
225/55R17 | 0.1 | 13.3 | 0.4 | 53.2 |
225/60R17 | 0.11 | 13.8 | 0.44 | 55.2 |
225/65R17 | 0.12 | 13.7 | 0.48 | 54.8 |
225/70R17 | 0.12 | 13.7 | 0.48 | 54.8 |
235/40R17 | 0.09 | 9.7 | 0.36 | 38.8 |
235/45R17 | 0.1 | 11.4 | 0.4 | 45.6 |
235/50R17 | 0.1 | 11.8 | 0.4 | 47.2 |
235/55R17 | 0.11 | 12.4 | 0.44 | 49.6 |
235/60R17 | 0.12 | 13.1 | 0.48 | 52.4 |
235/65R17 | 0.13 | 16 | 0.52 | 64 |
235/70R17 | 0.15 | 21.3 | 0.6 | 85.2 |
235/75R17 | 0.15 | 21.3 | 0.6 | 85.2 |
235/80R17 | 0.15 | 21.3 | 0.6 | 85.2 |
245/35R17 | 0.08 | 9 | 0.32 | 36 |
245/40R17 | 0.1 | 10.8 | 0.4 | 43.2 |
245/45R17 | 0.1 | 11.7 | 0.4 | 46.8 |
245/50R17 | 0.11 | 14.3 | 0.44 | 57.2 |
245/55R17 | 0.12 | 12.9 | 0.48 | 51.6 |
245/65R17 | 0.14 | 16.9 | 0.56 | 67.6 |
245/70R17 | 0.15 | 21.3 | 0.6 | 85.2 |
245/75R17 | 0.15 | 21.3 | 0.6 | 85.2 |
255/40R17 | 0.1 | 10.2 | 0.4 | 40.8 |
255/45R17 | 0.11 | 13 | 0.44 | 52 |
255/50R17 | 0.14 | 18.3 | 0.56 | 73.2 |
255/55R17 | 0.15 | 18.9 | 0.6 | 75.6 |
255/60R17 | 0.14 | 18 | 0.56 | 72 |
255/65R17 | 0.15 | 18.4 | 0.6 | 73.6 |
255/70R17 | 0.17 | 18.4 | 0.68 | 73.6 |
255/75R17 | 0.17 | 18.4 | 0.68 | 73.6 |
255/75R17 | 0.17 | 20.4 | 0.68 | 81.6 |
265/40R17 | 0.11 | 11.9 | 0.44 | 47.6 |
265/60R17 | 0.14 | 17.6 | 0.56 | 70.4 |
265/65R17 | 0.16 | 17.6 | 0.64 | 70.4 |
265/70R17 | 0.17 | 20.6 | 0.68 | 82.4 |
275/40R17 | 0.12 | 13.1 | 0.48 | 52.4 |
275/55R17 | 0.15 | 18.9 | 0.6 | 75.3 |
275/60R17 | 0.16 | 18.2 | 0.64 | 72.8 |
275/65R17 | 0.17 | 19.5 | 0.68 | 78 |
275/70R17 | 0.18 | 19.1 | 0.72 | 76.4 |
285/40R17 | 0.12 | 13.6 | 0.48 | 54.4 |
285/60R17 | 0.17 | 19.1 | 0.68 | 76.4 |
285/65R17 | 0.18 | 18.5 | 0.72 | 74 |
285/70R17 | 0.2 | 26 | 0.8 | 104 |
295/70R17 | 0.2 | 26.9 | 0.8 | 107.6 |
315/70R17 | 0.24 | 28.2 | 0.96 | 112.8 |
R18
Вес шин R18
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
205/40R18 | 0.08 | 9.1 | 0.32 | 36.4 |
215/35R18 | 0.08 | 10.1 | 0.32 | 40.4 |
215/40R18 | 0.09 | 10.8 | 0.36 | 43.2 |
215/45R18 | 0.09 | 10.4 | 0.36 | 41.6 |
215/55R18 | 0.1 | 11.7 | 0.4 | 46.8 |
225/35R18 | 0.09 | 9.6 | 0.36 | 38.4 |
225/40R18 | 0.09 | 10.6 | 0.36 | 42.4 |
225/45R18 | 0.1 | 9.9 | 0.4 | 39.6 |
225/50R18 | 0.1 | 12.6 | 0.4 | 50.4 |
225/55R18 | 0.11 | 12.7 | 0.44 | 50.8 |
225/60R18 | 0.12 | 13.4 | 0.48 | 53.6 |
225/65R18 | 0.13 | 15 | 0.52 | 60 |
235/35R18 | 0.09 | 10.3 | 0.36 | 41.2 |
235/40R18 | 0.1 | 11.7 | 0.4 | 46.8 |
235/45R18 | 0.11 | 12.1 | 0.44 | 48.4 |
235/50R18 | 0.11 | 12.6 | 0.44 | 50.4 |
235/55R18 | 0.12 | 14.3 | 0.48 | 57.2 |
235/60R18 | 0.13 | 16.4 | 0.52 | 65.6 |
235/65R18 | 0.14 | 16.1 | 0.56 | 64.4 |
245/35R18 | 0.1 | 10.1 | 0.4 | 40.4 |
245/40R18 | 0.1 | 11.9 | 0.4 | 47.6 |
245/45R18 | 0.11 | 13.8 | 0.44 | 55.2 |
245/50R18 | 0.12 | 13.3 | 0.48 | 53.2 |
245/60R18 | 0.15 | 16.9 | 0.6 | 67.6 |
255/30R18 | 0.11 | 12.1 | 0.44 | 48.4 |
255/35R18 | 0.1 | 10.9 | 0.4 | 43.6 |
255/40R18 | 0.11 | 13.5 | 0.44 | 54 |
255/45R18 | 0.12 | 12.8 | 0.48 | 51.2 |
255/50R18 | 0.13 | 15 | 0.52 | 60 |
255/55R18 | 0.14 | 16.5 | 0.56 | 66 |
255/60R18 | 0.15 | 16.9 | 0.6 | 67.6 |
255/70R18 | 0.18 | 19.3 | 0.72 | 77.2 |
265/35R18 | 0.11 | 11.5 | 0.44 | 46 |
265/40R18 | 0.12 | 13.6 | 0.48 | 54.4 |
265/60R18 | 0.16 | 15.1 | 0.64 | 60.4 |
265/70R18 | 0.18 | 19.1 | 0.72 | 76.4 |
275/35R18 | 0.12 | 12.4 | 0.48 | 49.6 |
275/40R18 | 0.13 | 13.3 | 0.52 | 53.2 |
275/45R18 | 0.14 | 13.1 | 0.56 | 52.4 |
275/60R18 | 0.17 | 17.8 | 0.68 | 71.2 |
275/65R18 | 0.2 | 27 | 0.8 | 108 |
275/70R18 | 0.2 | 27.6 | 0.8 | 110.4 |
285/30R18 | 0.11 | 12.1 | 0.44 | 48.4 |
285/35R18 | 0.12 | 11.8 | 0.48 | 47.2 |
285/40R18 | 0.13 | 12.9 | 0.52 | 51.6 |
285/50R18 | 0.16 | 18 | 0.64 | 72 |
285/55R18 | 0.17 | 17.2 | 0.68 | 68.8 |
285/60R18 | 0.18 | 19.6 | 0.72 | 78.4 |
285/65R18 | 0.2 | 19.6 | 0.8 | 78.4 |
295/30R18 | 0.12 | 11.6 | 0.48 | 46.4 |
295/35R18 | 0.13 | 13.1 | 0.52 | 52.4 |
315/30R18 | 0.13 | 12.1 | 0.52 | 48.4 |
335/30R18 | 0.15 | 15 | 0.6 | 60 |
R19
Вес шин R19
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
215/35R19 | 0.09 | 10.7 | 0.36 | 42.8 |
225/35R19 | 0.09 | 10.3 | 0.36 | 41.2 |
225/35R19 | 0.09 | 10.3 | 0.36 | 41.2 |
225/40R19 | 0.1 | 11.2 | 0.4 | 44.8 |
225/45R19 | 0.11 | 12.2 | 0.44 | 48.8 |
235/35R19 | 0.1 | 10.4 | 0.4 | 41.6 |
235/40R19 | 0.11 | 11.2 | 0.44 | 44.8 |
235/45R19 | 0.11 | 12.5 | 0.44 | 50 |
235/50R19 | 0.13 | 15.11 | 0.52 | 60.4 |
235/55R19 | 0.13 | 15.2 | 0.52 | 60.8 |
245/30R19 | 0.1 | 10.7 | 0.4 | 42.8 |
245/35R19 | 0.1 | 10.7 | 0.4 | 42.8 |
245/40R19 | 0.11 | 12.1 | 0.44 | 48.4 |
245/45R19 | 0.14 | 13.3 | 0.48 | 53.6 |
245/50R19 | 0.13 | 16 | 0.52 | 64 |
255/30R19 | 0.1 | 9.9 | 0.4 | 39.6 |
255/35R19 | 0.11 | 12.6 | 0.44 | 50.4 |
255/40R19 | 0.12 | 12.4 | 0.48 | 49.6 |
255/45R19 | 0.13 | 13.6 | 0.52 | 54.4 |
255/50R19 | 0.14 | 16.3 | 0.56 | 65.2 |
255/55R19 | 0.15 | 16.8 | 0.6 | 67.2 |
265/30R19 | 0.11 | 12.2 | 0.44 | 48.8 |
265/35R19 | 0.12 | 12 | 0.48 | 48 |
265/50R19 | 0.15 | 17.2 | 0.6 | 68.8 |
265/55R19 | 0.16 | 15.1 | 0.64 | 60.4 |
275/30R19 | 0.12 | 11.4 | 0.48 | 45.6 |
275/35R19 | 0.13 | 13.2 | 0.52 | 52.8 |
275/40R19 | 0.14 | 14 | 0.56 | 54.8 |
275/45R19 | 0.15 | 16.1 | 0.6 | 64.4 |
275/50R19 | 0.15 | 17.1 | 0.6 | 68.4 |
275/55R19 | 0.17 | 19.5 | 0.68 | 78 |
285/30R19 | 0.12 | 13.4 | 0.48 | 53.6 |
285/35R19 | 0.13 | 13.9 | 0.52 | 55.6 |
285/40R19 | 0.14 | 14.5 | 0.56 | 58 |
285/45R19 | 0.16 | 18.9 | 0.64 | 75.6 |
285/55R19 | 0.18 | 20 | 0.72 | 80 |
295/30R19 | 0.13 | 12.8 | 0.52 | 51.2 |
295/35R19 | 0.14 | 14.4 | 0.56 | 57.6 |
295/45R19 | 0.17 | 17.6 | 0.68 | 70.4 |
305/30R19 | 0.14 | 13.7 | 0.56 | 54.8 |
315/25R19 | 0.13 | 13 | 0.52 | 52 |
355/25R19 | 0.16 | 15.3 | 0.64 | 61.2 |
R20
Вес шин R20
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
225/30R20 | 0.09 | 9.4 | 0.36 | 37.6 |
225/35R20 | 0.1 | 11.2 | 0.4 | 44.8 |
235/30R20 | 0.1 | 9.4 | 0.4 | 37.6 |
245/30R20 | 0.11 | 11.3 | 0.44 | 45.2 |
245/35R20 | 0.11 | 10.9 | 0.44 | 43.6 |
245/40R20 | 0.12 | 12.2 | 0.48 | 48.8 |
245/45R20 | 0.13 | 15.4 | 0.52 | 61.6 |
245/50R20 | 0.14 | 17.2 | 0.56 | 68.8 |
255/30R20 | 0.11 | 11.3 | 0.44 | 45.2 |
255/30R20 | 0.11 | 11.3 | 0.44 | 45.2 |
255/35R20 | 0.12 | 12.7 | 0.48 | 50.8 |
255/35R20 | 0.12 | 13.1 | 0.48 | 52.4 |
255/40R20 | 0.13 | 13.1 | 0.52 | 52.4 |
255/45R20 | 0.14 | 16.6 | 0.56 | 66.4 |
255/50R20 | 0.15 | 17.2 | 0.6 | 68.8 |
265/35R20 | 0.13 | 12.1 | 0.52 | 48.4 |
265/45R20 | 0.15 | 16.6 | 0.6 | 66.4 |
265/50R20 | 0.16 | 18.4 | 0.64 | 73.6 |
275/25R20 | 0.11 | 11.8 | 0.44 | 47.2 |
275/30R20 | 0.12 | 12.8 | 0.48 | 51.2 |
275/35R20 | 0.13 | 13.7 | 0.52 | 54.8 |
275/40R20 | 0.15 | 16.1 | 0.6 | 64.4 |
275/45R20 | 0.16 | 17.4 | 0.64 | 69.6 |
275/50R20 | 0.18 | 20.1 | 0.72 | 80.4 |
275/55R20 | 0.18 | 18.2 | 0.72 | 72.8 |
275/60R20 | 0.19 | 21.3 | 0.76 | 85.2 |
285/25R20 | 0.12 | 12.5 | 0.48 | 50 |
285/30R20 | 0.12 | 12.7 | 0.48 | 50.8 |
285/35R20 | 0.14 | 12.1 | 0.56 | 48.4 |
285/45R20 | 0.17 | 18.2 | 0.68 | 72.8 |
285/50R20 | 0.18 | 20.1 | 0.72 | 80.4 |
285/55R20 | 0.19 | 21.6 | 0.76 | 86.4 |
295/25R20 | 0.13 | 13.1 | 0.52 | 52.4 |
295/30R20 | 0.13 | 12.8 | 0.52 | 51.2 |
295/35R20 | 0.16 | 15.7 | 0.64 | 62.8 |
295/40R20 | 0.16 | 19.9 | 0.64 | 79.6 |
295/45R20 | 0.18 | 18.7 | 0.72 | 74.8 |
305/25R20 | 0.13 | 12.4 | 0.52 | 49.6 |
305/35R20 | 0.16 | 14.5 | 0.64 | 58 |
305/45R20 | 0.19 | 19.8 | 0.76 | 79.2 |
305/50R20 | 0.2 | 21.9 | 0.8 | 87.6 |
315/35R20 | 0.17 | 17.3 | 0.68 | 69.2 |
325/25R20 | 0.15 | 13.2 | 0.6 | 52.8 |
325/60R20 | 0.27 | 29 | 1.08 | 116 |
R21
Вес шин R21
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
245/35R21 | 0.12 | 12.6 | 0.48 | 50.4 |
255/30R21 | 0.12 | 12.5 | 0.48 | 50 |
255/35R21 | 0.13 | 13.2 | 0.52 | 52.8 |
265/45R21 | 0.16 | 16.5 | 0.64 | 66 |
285/30R21 | 0.14 | 14.3 | 0.56 | 57.2 |
295/25R21 | 0.14 | 13.11 | 0.56 | 52.4 |
295/30R21 | 0.15 | 15.3 | 0.6 | 61.2 |
295/35R21 | 0.17 | 20.1 | 0.68 | 80.4 |
295/40R21 | 0.16 | 19.9 | 0.64 | 79.6 |
R22
Вес шин R22
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
---|---|---|---|---|
245/30R22 | 0.12 | 12.1 | 0.48 | 48.4 |
265/30R22 | 0.14 | 14.6 | 0.56 | 58.4 |
265/35R22 | 0.15 | 16.1 | 0.6 | 64.4 |
265/40R22 | 0.16 | 16 | 0.64 | 64 |
275/30R22 | 0.14 | 15.9 | 0.56 | 63.6 |
275/45R22 | 0.18 | 18.4 | 0.72 | 73.6 |
285/30R22 | 0.15 | 16.8 | 0.6 | 67.2 |
285/35R22 | 0.16 | 16 | 0.64 | 64 |
285/40R22 | 0.19 | 18.2 | 0.76 | 72.8 |
285/45R22 | 0.19 | 18.2 | 0.76 | 72.8 |
295/25R22 | 0.15 | 15.1 | 0.6 | 60.4 |
295/30R22 | 0.16 | 16.2 | 0.64 | 64.8 |
295/35R22 | 0.17 | 18.6 | 0.68 | 74.4 |
305/35R22 | 0.18 | 20.1 | 0.72 | 80.4 |
